| ORR | Pantex | SNL | SRS | |||||
|---|---|---|---|---|---|---|---|---|
| Commodity | Shipments (number) | Weight (kg) | Shipments (number) | Weight (kg) | Shipments (number) | Weight (kg) | Shipments (number) | Weight (kg) |
| Acetylene gas | 13 | 8,101 | 17 | 3,372 | ||||
| Aluminum nitrate | 1 | 5 | 2 | 53 | ||||
| Aluminum sulfate, solid | 1 | 378 | 2 | 6,277 | ||||
| Ammonia, anhydrous | 3 | 686 | 1 | 7 | 4 | 587 | ||
|
Ammonium fluoride |
1 | 1 | ||||||
| Ammonium hydroxide | 1 | 34 | ||||||
| Ammonium sulfate | ||||||||
| Argon | 199 | 430,223 | 8 | 1,250 | 1 | 6 | 33 | 82,713 |
| Asbestos articles | 33 | 37,544 | ||||||
| Asphalt | 1 | 540 | ||||||
| Beryllium metal | ||||||||
| Beryllium metal or powder | 1 | 6,638 | ||||||
| Cadmium nitrate | 1 | 489 | ||||||
| Cadmium sulfate | ||||||||
| Calcium nitrate | 1 | 1 | 1 | 2 | ||||
| Chlorine | 35 | 63,200 | 4 | 1,780 | ||||
| Class A poison | 2 | 10 | 7 | 1,919 | ||||
| Class B poison | 2 | 3,680 | 2 | 1,343 | 2 | 60 | ||
| Combustible liquid, n.o.s. | 28 | 2,237 | 7 | 1,142 | 1 | 4 | 3 | 119 |
| Corrosive material, n.o.s. | 183 | 213,634 | 60 | 15,996 | 94 | 26,185 | 120 | 290,507 |
| Dry ice | 153 | 45,406 | 2 | 511 | ||||
| Empty haz containers (non-radiological) | 210 | 576,434 | 1 | 752 | ||||
| Enriched boric acid | ||||||||
| Environmentally hazardous substance (marine pollutant) | 3 | 80 | 1 | 20 | ||||
| Environmentally hazardous substance | 10 | 4,934 | ||||||
| Etiologic agent, n.o.s. | 1 | 144 | ||||||
| Explosives, n.o.s. (Class 1.1) | 27 | 25,058 | 26 | 41,891 | ||||
| Explosives, n.o.s. (Class 1.2) | 1 | 40 | 5 | 29,821 | ||||
| Explosives, n.o.s. (Class 1.3) | 2 | 2,650 | 27 | 259,008 | ||||
| Explosives, n.o.s. (Class 1.4) | 7 | 3,870 | 93 | 14,008 | 28 | 2,064 | 8 | 4,859 |
| Ferrous sulfamate | 1 | 2,749 | 1 | 21 | ||||
| Ferrous sulfate | 2 | 2,041 | ||||||
| Flammable gas, n.o.s. | 42 | 24,301 | 13 | 1,734 | 9 | 372 | 25 | 57,028 |
| Flammable liquid, n.o.s. | 140 | 54,056 | 54 | 6,947 | 48 | 3,352 | 33 | 28,406 |
| Flammable solid, n.o.s. | 35 | 360 | 58 | 6,068 | 9 | 1,222 | 1 | 7 |
| Fluoboric acid | 1 | 1 | ||||||
| Fuel oil (diesel, 1-6) | 109 | 366,209 | 3 | 2,188 | ||||
| Gasoline | 166 | 624,837 | 10 | 4,790 | ||||
| Hazardous waste (nonradiological) | 3 | 12 | 1 | 19 | 8 | 1,438 | ||
| Helium | 33 | 42,913 | 11 | 640 | 157 | 33,864 | 21 | 27,444 |
| Hydrocarbon gas, compressed or liquefied | ||||||||
| Hydrochloric acid | 16 | 95 | 6 | 20 | 25 | 43,606 | ||
| Hydrofluoric acid | 2 | 59 | 7 | 6,885 | ||||
| Hydrofluoric acid solution, spent | 1 | 4 | 1 | 27 | ||||
| Hydrogen gas | 11 | 39,032 | 3 | 217 | 13 | 2,620 | ||
| Hydrogen peroxide | 8 | 1,911 | 1 | 2 | 9 | 3,870 | ||
| Irritant, n.o.s. | ||||||||
| Isobutane, compressed or liquefied | 2 | 1 | ||||||
| Lithium metal | 24 | 3,290 | 9 | 845 | 2 | 10 | ||
| Lubricating oil | 13 | 1,589 | 14 | 73,766 | 22 | 8,391 | ||
| Magnesium, powder, metal strip | 10 | 6 | 1 | 39 | ||||
| Mercuric nitrate | ||||||||
| Methanol, liquid | 1 | 1 | 1 | 123 | ||||
| Methyl isobutylketone | ||||||||
| Misc. hazardous material | 19 | 653 | 1 | 13 | 1 | 114 | 1 | 75 |
| N-dodecane | ||||||||
| Natural gas, compressed or liquefied | 1 | 373 | ||||||
| Nitric acid fuming | 14 | 20,827 | 3 | 59 | 22 | 6,270 | ||
| Nitric acid (over 40 percent) | 1 | 18 | 4 | 306 | ||||
| Nitric acid, fuming | 1 | 2 | 3 | 1,143 | ||||
| Nitrogen | 58 | 269,550 | 2 | 384 | 1 | 8 | 32 | 69,318 |
| Nonflammable gas, n.o.s. | 141 | 103,053 | 29 | 6,310 | 18 | 2,649 | 205 | 1,477,767 |
| Organic peroxide, n.o.s. | 2 | 2 | 2 | 11 | ||||
| Orm A, n.o.s. | 2 | 7,874 | ||||||
| Orm B, n.o.s. | ||||||||
| Orm D, consumer commodity | 10 | 4,619 | ||||||
| Orm E, n.o.s. | 5 | 11,544 | ||||||
| Other regulated material, liquid | 3 | 79 | 1 | 626 | ||||
| Other regulated material, solid | 1 | 159 | ||||||
| Oxidizer, n.o.s. | 47 | 1,486 | 2 | 35 | 2 | 49 | 4 | 15,321 |
| Oxygen | 24 | 4,811 | 2 | 258 | 20 | 26,036 | ||
| Poison, liquid, n.o.s. | 47 | 5,880 | 4 | 124 | 10 | 231 | 1 | 1 |
| Poison, solid, n.o.s. | 50 | 258 | 19 | 47 | 1 | 1 | ||
| Propane, compressed or liquefied | 5 | 227 | 1 | 68 | ||||
| RAM, empty packages | 68 | 313,080 | 88 | 159,735 | 17 | 24,540 | ||
| RAM, fissile, <20 percent uranium-235 | 3 | 6,275 | ||||||
| RAM, fissile, >20 percent uranium-235 | 15 | 2,318 | ||||||
| RAM, fissile, HRCQ | ||||||||
| RAM, fissile, HRCQ, IR, PINS | 17 | 212,305 | ||||||
| RAM fissile, HRCQ, UNIR, PINS | ||||||||
| RAM, fissile, n.o.s. | 10 | 36,770 | 1 | 1,659 | 1 | 195 | 2 | 220 |
| RAM, fissile, UNIR, PINS | ||||||||
| RAM, fissile, waste | 1 | 7,254 | ||||||
| RAM, HRCQ, special | 2 | 4,364 | ||||||
| RAM, instr. and articles | 9 | 5,875 | 5 | 91 | ||||
| RAM, LSA, n.o.s. | 454 | 1,120,758 | 9 | 465 | 66 | 1,270,833 | ||
| RAM, LSA, waste | 6 | 111,223 | ||||||
| RAM, ltd. quant., n.o.s. | 209 | 197,911 | 48 | 57,469 | 107 | 8,176 | 239 | 64,891 |
| RAM, medical isotopes | 107 | 390 | ||||||
| RAM, n.o.s. | 135 | 124,546 | 23 | 3,903 | 107 | 302 | 32 | 69,099 |
| RAM, n.o.s., HRCQ | 1 | 13,744 | ||||||
| RAM, n.o.s., special | 58 | 38,376 | 6 | 89 | 6 | 216 | ||
| RAM, n.o.s., waste | 1 | 109 | ||||||
| RAM, U-metal, pyrop | 3 | 529 | 1 | 11 | ||||
| RAM, UOx, n.o.s. | 1 | 2 | ||||||
| Small arms ammunition | 1 | 1,013 | 4 | 4,913 | 2 | 1,237 | ||
| Sodium hydroxide (caustic soda) | 27 | 70,840 | 1 | 134 | 52 | 39.585 | ||
| Sodium metal, (non-RAM) | 3 | 65 | 1 | 136 | ||||
| Sodium nitrate | 3 | 233 | 1 | 2 | 3 | 169 | ||
| Spontaneously combustible material | 1 | 3 | 1 | 6 | ||||
| Sulfuric acid | 13 | 103,875 | 3 | 211 | 13 | 81,353 | ||
| Toxic gas, inhalation hazard | 16 | 340 | 1 | 653 | 7 | 1,675 | ||
| Trichloroethane 1.1.1 | 8 | 247 | 2 | 108 | ||||
| Wet cell batteries | 21 | 27,448 | 2 | 684 | 81 | 83,084 | ||
| Total | 3,169 | 6,438,748 | 612 | 328,329 | 695 | 414,553 | 1,147 | 2,754,435 |
| Gross weights, which include the weight of the package. n.o.s. - not otherwise specified; RAM - radioactive material. SAIC 1995a:2. | ||||||||
Table G.4-1 presents highway distances between sites being evaluated.
| Site | SRS | SNL | Pantex | ORR | NTS | LANL | LLNL |
|---|---|---|---|---|---|---|---|
| KCP | 1,599 (993) | 1,259 (782) | 869 (540) | 1,153 (716) | 2,330 (1,447) | 1,293 (803) | 2,919 (1,832) |
| LLNL | 4,249 (2,639) | 1,713 (1,064) | 2,178 (1,353) | 3,911 (2,429) | 958 (595) | 1,860 (1,155) | |
| LANL | 2,605 (1,618) | 166 (103) | 535 (332) | 2,267 (1,408) | 1,220 (758) | ||
| NTS | 3,610 (2,242) | 1,074 (667) | 1,539 (956) | 3,272 (2,032) | |||
| ORR | 531 (330) | 2,145 (1,369) | 1,732 (1,076) | ||||
| Pantex | 2,070 (1,286) | 472 (293) | |||||
| SNL | 2,542 (1,579) | ||||||
| DOE 1991j; DOE 1992o:3; McNally 1990a. | |||||||