| Concentration to: | Potential Impacts of Exceeding: | ||||
|---|---|---|---|---|---|
|
| |||||
| Accident Description | Accident Frequency (Per Year) | TLV-TWA | Noninvolved Worker (mg/m3 ) | Individual at Site Boundary (mg/m3 ) | TLV-TWA Limits1 |
|
| |||||
| Fire and Release of Chemical TATB | 0.01 | 3.0 | 0.87 | Liver damage, cyanosis, sore throat, muscular pain, kidney damage, and anemia | |
| Concentration1 (mg/m3) | 1.5 | ||||
| Distances2 (m) | 1,500 | ||||
| Area (m2) | 2.0x105 | ||||
| Population3 | 0 | ||||
| Fire and Release of Chemical TNT | 0.01 | 3.0 | 0.87 | Liver damage, cyanosis, sore throat, muscular pain, kidney damage, and anemia | |
| Concentration1 (mg/m3) | 0.5 | ||||
| Distances2 (m) | 3,100 | ||||
| Area (m2) | 7.4x105 | ||||
| Population3 | 0 | ||||
| Explosion and Elevated Release of TATB | 10-4 to 10-6 | 6.4 | 3.2 | Liver damage, cyanosis, sore throat, muscular pain, kidney damage, and anemia | |
| Concentration1 (mg/m3) | 1.5 | ||||
| Distances2 (m) | 180 to 3,500 | ||||
| Area (m2) | 1.1x106 | ||||
| Population3 | 0 | ||||
| Explosion and Elevated Release of TNT | 10-4 to 10-6 | 2.4 | 1.2 | Liver damage, cyanosis, sore throat, muscular pain, kidney damage, and anemia | |
| Concentration1 (mg/m3) | 0.5 | ||||
| Distances2 (m) | 170 to 3,700 | ||||
| Area (m2) | 1.2x106 | ||||
| Population3 | 0 | ||||
2 From facility (downwind); exceedance begins at facility, 0 meters, unless indicated otherwise.