| Affected Environment | No Action Single-Shift Operation | Downsize Assembly/Disassembly Three-Shift Operation | Phaseout Assembly/Disassembly and High Explosives Fabrication |
|---|---|---|---|
|
| |||
| Involved Workforce1 | |||
| Average worker dose2 (mrem/yr) | 10 | 10 | 0 |
| 25-year fatal cancer risk | 1.0x10 -4 | 1.0x10 -4 | 0 |
| Total dose (person-rem/yr) | 10.7 | 3.0 | 0 |
| Noninvolved Workforce3 (HE Fabrication) | |||
| Average worker dose2 (mrem/yr) | 0 | 0 | 0 |
| 25-year fatal cancer risk | 0 | 0 | 0 |
| Total dose (person-rem/yr) | 0 | 0 | 0 |
| Total Site Workforce4 | |||
| Dose (person-rem/yr) | 10.7 | 3.0 | 0 |
| 25-year fatal cancers | 0.11 | 0.030 | 0 |
2 The radiological limit for an individual worker is 5,000 mrem/yr (10 CFR 835).