| Pollutant | Averaging Time | Most Stringent Regulations or Guidelines ( g/m3) | 2005 No Action ( g/m3) | Downsize Assembly/ Disassembly and High Explosives Fabrication ( g/m3) | Downsize Assembly/Disassembly ( g/m3) | Phaseout of Assembly/ Disassembly and High Explosives Fabrication ( g/m3) |
|---|---|---|---|---|---|---|
|
Criteria Pollutant |
|
|
|
|||
| Carbon monoxide | 8-hour | 10,000 1 | 602 | 9.1 | 8.4 | 2 |
| 1-hour | 40,000 a | 2,900 | 48.1 | 44.7 | b | |
| Lead | Calendar quarter | 1.5 a | 0.09 | 3 | c | b |
| Nitrogen dioxide | Annual | 100 a | 2.15 | 0.7 | 0.7 | b |
| Ozone | 1-hour | 235 | f | f | f | b |
| Particulate matter | Annual | 50 a | 8.73 | 0.03 | 0.03 | b |
| 24-hour | 150 a | 88.5 | 0.48 | 0.45 | b | |
| Sulfur dioxide | Annual | 80 a | <0.01 | <0.01 | <0.01 | b |
| 24-hour | 365 a | <0.01 | <0.01 | <0.01 | b | |
| 3-hour | 1,300 a | <0.01 | <0.01 | <0.01 | b | |
| 30-minute | 1,045 d | <0.01 | <0.01 | <0.01 | b | |
|
Mandated by Texas |
||||||
| Hydrogen fluoride | 30-day | 0.8 d | <0.75 | c | c | b |
| 7-day | 1.6 d | <0.75 | c | c | b | |
| 24-hour | 2.9 d | 0.75 | c | c | b | |
| 12-hour | 3.7 d | 1.05 | c | c | b | |
| 3-hour | 4.9d | 4.21 | c | c | b | |
| Hydrogen sulfide | 30-minute | 111 d | c | c | c | b |
| Sulfuric acid | 24-hour | 15 d | c | c | c | b |
| 1-hour | 50 d | c | c | c | b | |
| Total suspended particulates | 3-hour | 200 d | c | c | c | b |
| 1-hour | 400 d | c | c | c | b | |
| Hazardous and Other Toxic Compounds | ||||||
| Alcohols | 30-minute | 195 | c | c | b | |
| Annual | e | 0.70 | c | c | b | |
| Ammonia | 30-minute | 170 d | <0.01 | <0.01 | <0.01 | b |
| Annual | 17 d | <0.01 | <0.01 | <0.01 | b | |
| Benzene | 30-minute | 30 4 | 19.50 | 0.02 | c | b |
| Annual | 3 d | 0.06 | <0.01 | c | b | |
| Carbon disulfide | 30-minute | 30 d | 22.60 | c | c | b |
| Annual | 3 d | 0.09 | c | c | b | |
| Carbon tetrachloride | 30-minute | 126 d | 19.7 | c | c | b |
| Annual | 13 d | 0.08 | c | c | b | |
| Chlorobenzene | 30-minute | 460 d | 19.5 | c | c | b |
| Annual | 46 d | 0.08 | c | c | b | |
| 1,1,1-Chloroethane | 30-minute | 500d | 127 | c | c | b |
| Annual | 50d | 0.53 | c | c | b | |
| Chromium | 30-minute | 1 d | 0.13 | c | c | b |
| Annual | 0.1 d | 0.001 | c | c | b | |
| Cresol | 30-minute | 5d | 0.41 | c | c | b |
| Annual | 5 | 0.002 | c | c | b | |
| Cresylic acid | 30-minute | 5 d | 0.51 | c | c | b |
| Annual | e | 0.002 | c | c | b | |
| Dibenzofuran | 30-minute | e | 0.001 | c | c | b |
| Annual | e | 0.00002 | c | c | b | |
| Ester glycol ethers | 30-minute | e | 35.9 | c | c | b |
| Annual | e | 0.15 | c | c | b | |
| Hazardous and Other Toxic Compounds (Continued) | ||||||
| Ethyl benzene | 30-minute | 2,000 d | 31.1 | c | c | b |
| Annual | 434 d | 0.13 | c | c | b | |
| Ethylene dichloride | 30-minute | 40d | 9.58 | c | c | b |
| Annual | 4d | 0.04 | c | c | b | |
| Formaldehyde | 30-minute | 15 d | 0.37 | c | c | b |
| Annual | 1.5 d | 0.004 | c | c | b | |
| Hydrogen chloride | 30-minute | 75 d | 6.17 | 0.23 | 0.20 | b |
| Annual | 0.1 d | 0.07 | <0.01 | <0.01 | b | |
| Ketones | 30-minute | e | 33.4 | f | c | b |
| Annual | e | 0.14 | f | c | b | |
| Mercury | 30-minute | 0.5 d | <0.01 | <0.01 | <0.01 | b |
| Annual | 0.05 d | <0.01 | <0.01 | <0.01 | b | |
| Methanol | 30-minute | e | 245 | c | c | b |
| Annual | e | 0.58 | c | c | b | |
| Methyl cyanide | 30-minute | e | 0 | c | c | b |
| Annual | e | 0 | c | c | b | |
| Methyl ethyl ketone | 30-minute | 3,900 d | 1,400 | 5.48 | 2.61 | b |
| Annual | 590 d | 5.10 | 0.02 | 0.01 | b | |
| Methyl isobutyl ketone | 30-minute | 2,050d | 4.45 | c | c | b |
| Annual | 205d | 0.02 | c | c | b | |
| Methylene chloride | 30-minute | 260 d | 180 | c | c | b |
| Annual | 26 d | 0.74 | c | c | b | |
| Naphthalene | 30-minute | 440d | 0.005 | c | c | b |
| Annual | 50d | 0.0001 | c | c | b | |
| Hazardous and Other Toxic Compounds (Continued) | ||||||
| Nickel | 30-minute | 0.15 d | 0.02 | c | c | b |
| Annual | 0.015 d | 0.0002 | c | c | b | |
| Nitrobenzene | 30-minute | 24d | 0.51 | c | c | b |
| Annual | 5d | 0.002 | c | c | b | |
| 2-Nitropropane | 30-minute | 50d | 8.55 | c | c | b |
| Annual | 5 d | 0.04 | c | c | b | |
| Phenol | 30-minute | 154d | 0.03 | c | c | b |
| Annual | 19d | 0.0006 | c | c | b | |
| Tetrachloroethylene | 30-minute | 340d | 17.6 | c | c | b |
| Annual | 34d | 0.07 | c | c | b | |
| Toluene | 30-minute | 1,880d | 556 | c | c | b |
| Annual | 188d | 1.73 | c | c | b | |
| 1,1,2-Trichloroethane | 30-minute | 550d | 17.3 | c | c | b |
| Annual | 55d | 0.08 | c | c | b | |
| Trichloroethylene | 30-minute | 1,350 d | 51.1 | c | c | b |
| Annual | 135 d | 0.21 | c | c | b | |
| Triethylamine | 30-minute | 40d | 1.08 | c | c | b |
| Annual | 4d | 0.002 | c | c | b | |
| Xylene | 30-minute | 3,700 d | 145 | c | c | b |
| Annual | 434d | 0.47 | c | c | b |
Federal standard. 2
No air pollutants will be emitted from Pantex after phaseout of A/D and HE fabrication. 3
No sources indicated. 4
State standard. The effect screening levels are used in evaluation of hazardous and other toxic compounds. 5
No Standard.
f No data available, concentration assumed less than applicable standard.