| Category | No Action1 (m3 ) | Downsize Assembly/Disassembly and High Explosives Fabrication2 (m3 ) | Downsize Assembly/Disassembly3 (m3 ) | Phaseout of Assembly/Disassembly and High Explosives Fabrication (m3) |
|
| ||||
|---|---|---|---|---|
| Low-Level | ||||
| Liquid | 8 | <0.1 | <0.1 | None |
| (-8) | (-8) | (-8) | ||
| Solid | 32 | 21 | 21 | None |
| (-11) | (-11) | (-32) | ||
| Mixed Low-Level | ||||
| Liquid | 4 | <0.1 | <0.1 | None |
| (-4) | (-4) | (-4) | ||
| Solid | 46 | Minimal | Minimal | None |
| (-46) | (-46) | (-46) | ||
| Hazardous | ||||
| Liquid | 2 | 2 | 2 | None |
| (0) | (-0.2) | (-2) | ||
| Solid | 31 | 30 | <0.1 | None |
| (-1) | (-31) | (-31) | ||
| Nonhazardous (Sanitary) | ||||
| Liquid | 141,000 | 148,000 | 141,000 | None |
| (+7,060) | (-59) | (-141,000) | ||
| Solid | 339 | 357 | 340 | None |
| (+18) | (+1) | (-339) | ||
| Nonhazardous (Other) | ||||
| Liquid | Included in liquid sanitary | Included in liquid sanitary | Included in liquid sanitary | Included in liquid sanitary |
| Solid | Included in solid sanitary | Included in solid sanitary | Included in solid sanitary | Included in solid sanitary |
1 No Action volumes are from table 4.5.3.10-1 and are based on single-shift operations.