| Category | Annual Generation (m3 ) | Treatment Method | Treatment Capacity (m3 /yr) | Storage Method | Storage Capacity (m3 ) | Disposal Method | Disposal Capacity (m3/yr ) |
|---|---|---|---|---|---|---|---|
|
| |||||||
| Low-Level | |||||||
| Liquid | 81 | Solidification onsite pending | 12 | Staged for processing | Varies2 | None | NA |
| Solid | 321 | Compaction | 168 | Staged for shipment | Included in liquid low-level | Shipped offsite to NTS | NA |
| Mixed Low-Level | |||||||
| Liquid | 41 | None-onsite encapsulation pending | Planned | Staged for treatment in accordance with Pantex Site Treatment Plan | 1,4703 | None | NA |
| Solid | 461 | Compaction and open burning (HE only) | Variable | Staged for treatment in accordance with Pantex Site Treatment Plan | Included in liquid mixed low-level | Offsite planned | NA |
| Hazardous | |||||||
| Liquid4 | 2 | Incineration (offsite)5 | Variable | Staged for shipment | Included in liquid mixed low-level | Shipped offsite | NA |
| Solid | 31 | Open burninge | Variable | Staged for shipment | Included in liquid mixed low-level | Shipped offsite | NA |
| Nonhazardous (Sanitary) | |||||||
| Liquid | 141,000 | Evaporation and filtration | 898,0006 | None | NA | Playa 1 | 898,000 6 |
| Solid | 339 | Compaction | 1,020 | None | NA | Landfill (offsite) | NA |
| Nonhazardous (Other) | |||||||
| Liquid | Included in liquid sanitary | Carbon absorption/ filtration | Included in liquid sanitary | None | NA | Playa 1 and 2 | Included in liquid sanitary |
| Solid | Included in solid sanitary | Compaction | Included in solid sanitary | None | NA | Landfill (onsite) - construction debris only | Expandable |
1 Assuming 260 weapons/yr, estimate based on extrapolation of table 4.13.1.2-3 (PX DOE 1996b).
3 Operating capacity. Permitted storage can accommodate both LLW and mixed LLW.
5 HE - contaminated wastes only. Open burning done in thermal treatment units on a per burn basis.
6 Permit limit. NA - not applicable. Source: PX 1995a:2; PX DOE 1995i; PX DOE 1996b.